PRESS HGT(MSL) TEMP DEW PT  WND DIR  WND SPD
 HPA       M      C     C       DEG     M/S  
 E = Estimated Surface Height

  960.   558.E  10.9    8.5   200.4     2.0
  950.   690.   10.3    8.7   192.0     2.1
  925.   911.    8.5    7.2   197.7     3.3
  900.  1137.    6.9    5.4   218.7     4.3
  875.  1369.    5.6    3.4   227.3     5.1
  850.  1606.    5.5    1.0   238.1     7.3
  825.  1850.    5.1   -1.3   246.7     9.2
  800.  2101.    4.4   -2.7   255.2    10.2
  750.  2625.    2.0   -1.7   264.6    12.8
  700.  3180.    -.9   -7.0   271.2    16.0
  650.  3768.   -4.2   -8.6   271.6    18.9
  600.  4396.   -7.1  -13.2   268.7    19.8
  550.  5071.  -10.3  -20.5   265.2    19.5
  500.  5799.  -14.9  -25.9   260.8    18.0
  400.  7448.  -27.5  -34.1   263.1    16.6
  300.  9453.  -43.1  -47.8   290.8    24.0
  250. 10655.  -52.8  -57.6   301.2    25.7
  200. 12052.  -64.0  -69.3   302.7    24.1
  150. 13810.  -64.7  -73.9   285.1    24.9
  100. 16269.  -65.5  -83.8   268.6    23.9
   50. 20550.  -59.4  -92.6   282.7    12.3

